The residential community of Kingdom Valley is fit for a king and queen, offering its inhabitants a life of unparalleled luxury. Kingdom Valley Islamabad’s plan is separated into eight distinct blocks. There is an extensive road system that provides inhabitants with easy access to all of the buildings in the neighbourhood. These roads range in width from 200 feet to 160 feet to 120 feet. Kingdom valley is conveniently located close to the city’s main attractions. The master plan for kingdom valley Islamabad encompasses more than 5,000 Kanals of land in the immediate proximity and a further 50,000 Kanals of land.
Clean Water
Mosque
School
Hospital
Smart Homes
SUI Gas
Parks
Carpeted Roads
24/7 Security
Smart Street Lights
Plot size | Total Price | Down Payment | Confirmation | 8 Semi Annual | 40 Monthly Installment |
3.5-Marla | 950,000 | 95,000 | 95,000 | 48,000 | 9,400 |
05-Marla | 1,800,000 | 180,000 | 180,000 | 90,000 | 18,000 |
07-Marla | 2,200,000 | 220,000 | 220,000 | 95,000 | 25,000 |
10-Marla | 2,900,000 | 290,000 | 290,000 | 115,000 | 35,000 |
01- Kanal | 4,500,000 | 450,000 | 450,000 | 228,000 | 44,400 |
Plot size | Total Price | Down Payment | Confirmation | 8 Semi Annual | 40 Monthly Installment |
06-Marla | 2,050,000 | 205,000 | 205,000 | 100,000 | 21,000 |
08-Marla | 2,750,000 | 275,000 | 275,000 | 123,000 | 30,650 |
10-Marla | 3,550,000 | 335,000 | 335,000 | 160,000 | 39,000 |
01- kanal | 5,850,000 | 585,000 | 585,000 | 335,000 | 50,000 |
Plot size | Total Price | Down Payment | At Possesion | Annual 4 Installment | 20 Monthly Installment | Confirmation |
05-Marla | 2,800,000 | 700,000 | 400,000 | 150,000 | 40,000 | 300,000 |
Elegant Villas
Plot size | Total Price | Down Payment | Confirmation | Semi Annual 8 Installment | 44 Monthly Installment |
06-Marla | 11,000,000 | 1,760,000 | 1,760,000 | 605,000 | 55,000 |
Plot size | Total Price | Down Payment | Confirmation | 8 Semi Annual | 40 Monthly Installment |
02-Marla | 2,700,000 | 400,000 | 150,000 | 50,000 | 43,750 |
04-Marla | 5,700,000 | 835,000 | 835,000 | 142,500 | 71,250 |
08-Marla | 10,500,000 | 1,500,000 | 100,000 | 250,000 | 150,000 |
Plot size | Total Price | Down Payment | Confirmation | 8 Semi Annual | 40 Monthly Installment |
02-Kanal | 8,000,000 | 800,000 | 800,000 | 515,000 | 57,000 |
04-Kanal | 14,000,000 | 1,400,000 | 1,400,000 | 910,000 | 98,000 |
08-Kanal | 18,000,000 | 1,300,000 | 2,500,000 | 900,000 | 175,000 |
Plot size | Total Price | Down Payment | Confirmation | 8 Semi Annual | 40 Monthly Installment |
05-Marla | 1,900,000 | 190,000 | 190,000 | 105,000 | 17,000 |
07-Marla | 2,400,000 | 240,000 | 240,000 | 127,000 | 22,600 |
10-Marla | 3,100,000 | 310,000 | 310,000 | 155,000 | 31,000 |
01- Kanal | 4,800,000 | 480,000 | 480,000 | 230,000 | 50,000 |
8Q74+3GP Chura, Rawalpindi, 46000, Pakistan
Bank
Supermarket
University
Bus Station
Hospital
8Q74+3GP Chura, Rawalpindi, 46000, Pakistan
Bank
Supermarket
University
Bus Station
Hospital
Wish to get a call back from our team? Fill in your details.
Stay Connected