Iqbal Garden is a modern housing development located
in Lahore, Pakistan, offering residential plots and
contemporary amenities tailored for comfortable living.
This project caters to families looking for a blend of
affordability, security, and community-focused environments.
Status Location | Complete |
Type | Residential |
Area | 250 Kanals |
Total Units | 180 |
Apartments | 214 |
Flat Size | 125136 – 108536 Sq ft |
Price Range | Rs1mil – Rs24mil |
Clean Water
Mosque
School
Hospital
Smart Homes
SUI Gas
Parks
Carpeted Roads
24/7 Security
Smart Street Lights
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
03-Marla | 1,200,000 | 400,000 | 150,000 | 5,500 | 30,000 | 150,000 | 270,000 |
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
05-Marla | 1,800,000 | 360,000 | 250,000 | 7,500 | 42,000 | 300,000 | 375,000 |
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
10-Marla | 3,500,000 | 350,000 | 525,000 | 25,000 | 75,000 | 3275,000 | 450,000 |
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
20-Marla | 6,500,000 | 325,000 | 975,000 | 50,000 | 150,000 | 400,000 | 625,000 |
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
2-Marla Commercial | 3,200,000 | 1,600,000 | 500,000 | 30,000 | 70,000 | 100,000 | 100,000 |
Plot size | Total payment | Per Marla | Down payment | Per month | Six monthly | Balloting | Possession |
2-Marla Commercial | 3,200,000 | 1,600,000 | 500,000 | 30,000 | 70,000 | 100,000 | 100,000 |
M6QQ+2C, Kala Shah Kaku, Sheikhupura, Punjab.
Bahria town
Bank
Supermarket
University
Airport
Bus Station
Hospital
Wish to get a call back from our team? Fill in your details.
Stay Connected